<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Exploit The Market - John Bardacino's Blog</title>
	<atom:link href="http://exploitthemarket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://exploitthemarket.com</link>
	<description></description>
	<pubDate>Sat, 20 Dec 2008 00:24:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>90%, 84.5%, 81.6%, and 72.8% Gains&#8230; 8 Stocks For Your Shorting Pleasure - Revisited</title>
		<link>http://exploitthemarket.com/2008/11/8-stocks-for-your-shorting-pleasure-revisited/</link>
		<comments>http://exploitthemarket.com/2008/11/8-stocks-for-your-shorting-pleasure-revisited/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:04:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Stock Picks & Portfolio]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[sds]]></category>

		<category><![CDATA[short]]></category>

		<category><![CDATA[stock picks]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=268</guid>
		<description><![CDATA[On March 26, 2008, I posted the following:
Looking for a few stocks to go short as the bear market continues to run its course? check out these below, as of the morning of Wednesday, March 26th. The usual disclaimers apply, I take absolutely no responsibility and you have to make your own entry/exit calls. If [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/11/8-stocks-for-your-shorting-pleasure-revisited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Never Try To Catch A &#8220;Falling Knife&#8221;</title>
		<link>http://exploitthemarket.com/2008/11/never-try-to-catch-a-falling-knife/</link>
		<comments>http://exploitthemarket.com/2008/11/never-try-to-catch-a-falling-knife/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:36:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Market Action]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[bull market]]></category>

		<category><![CDATA[dominant trend]]></category>

		<category><![CDATA[market bottom]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=266</guid>
		<description><![CDATA[As many investors (Warren Buffet included) have been attempting to pick a bottom in this bear market over the last few months they are learning that this is a poor risk/reward proposition.
Mainstream and traditional investors have a great fear of missing a bottom in the stock market.  This (among other things) creates bear market rallies [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/11/never-try-to-catch-a-falling-knife/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama’s Many Promises</title>
		<link>http://exploitthemarket.com/2008/11/obama%e2%80%99s-many-promises/</link>
		<comments>http://exploitthemarket.com/2008/11/obama%e2%80%99s-many-promises/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:11:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[labor]]></category>

		<category><![CDATA[national security]]></category>

		<category><![CDATA[obama's promises]]></category>

		<category><![CDATA[social security]]></category>

		<category><![CDATA[spending]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=261</guid>
		<description><![CDATA[Here they are - Obama&#8217;s biggest promises from his &#8220;blueprint for change&#8221; campaign speeches and advertisements&#8230;. I wonder how many he will keep?  Actually, we would be better off if he made no promises and did less.  That would mean less damage to the economy.  How I miss the days of political gridlock back in [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/11/obama%e2%80%99s-many-promises/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thoughts on near term action in equities</title>
		<link>http://exploitthemarket.com/2008/10/thoughts-on-near-term-action-in-equities/</link>
		<comments>http://exploitthemarket.com/2008/10/thoughts-on-near-term-action-in-equities/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 07:30:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Market Action]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[bull market]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[federal reserve]]></category>

		<category><![CDATA[january effect]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=244</guid>
		<description><![CDATA[Many people have been telling me &#8220;we&#8217;ve hit bottom.&#8221;  My usual reply is &#8220;well, were getting there but were not there yet&#8230;.&#8221;  Rallies will continue to be sold, they are just short term rallies against the dominant bear trend.  The rest of October will continue to be down for equities, generally speaking, but there is [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/10/thoughts-on-near-term-action-in-equities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The collapse of the EURO</title>
		<link>http://exploitthemarket.com/2008/10/the-collapse-of-the-euro/</link>
		<comments>http://exploitthemarket.com/2008/10/the-collapse-of-the-euro/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 12:08:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[bull market]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[eur]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[italy]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=231</guid>
		<description><![CDATA[On June 1 when the EUR/USD was trading near its peak I wrote the following in a post titled &#8220;Has the EUR&#8217;s long term bull market ended?&#8221;:
The EUR has been in a bull market since 2002 but the economic and political fundamentals of Europe are not looking too good these days…and there are some dark [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/10/the-collapse-of-the-euro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paulson Plan Already &#8220;Irrelevant&#8221; -  Whats next for the stock market?</title>
		<link>http://exploitthemarket.com/2008/10/paulson-plan-already-irrelevant-whats-next-for-the-stock-market/</link>
		<comments>http://exploitthemarket.com/2008/10/paulson-plan-already-irrelevant-whats-next-for-the-stock-market/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 10:45:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Investing & Trading]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[dow]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[fed meeting]]></category>

		<category><![CDATA[january effect]]></category>

		<category><![CDATA[money supply]]></category>

		<category><![CDATA[paulson plan]]></category>

		<category><![CDATA[s&p]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=227</guid>
		<description><![CDATA[Just as the incredibly horrible Paulson Plan bill passed the House of Representatives on Friday, equities markets tanked.  The reality of this Bill is setting in.  I started reading parts of the 400+ pages of this monstrosity and was forced to stop due to acute nausea.  It is nothing more than a gift to special [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/10/paulson-plan-already-irrelevant-whats-next-for-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Has the sky fallen yet?</title>
		<link>http://exploitthemarket.com/2008/10/has-the-sky-fallen-yet/</link>
		<comments>http://exploitthemarket.com/2008/10/has-the-sky-fallen-yet/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:43:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[austrian trade cycle]]></category>

		<category><![CDATA[boom bust cycle]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[eur]]></category>

		<category><![CDATA[price action]]></category>

		<category><![CDATA[ron paul]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=225</guid>
		<description><![CDATA[I view the financial markets in terms of which theory is accepted by market players and increasing or decreasing in truth (or verisimilitude).  The current dominant theory can be labeled &#8220;the sky is falling.&#8221;  This theory and its effects will continue to increase in verisimilitude (degree of truth) in the days and weeks [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/10/has-the-sky-fallen-yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Here And Now: &#8220;Something To Look Forward To&#8230;&#8221;</title>
		<link>http://exploitthemarket.com/2008/09/here-and-now-something-to-look-forward-to/</link>
		<comments>http://exploitthemarket.com/2008/09/here-and-now-something-to-look-forward-to/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:42:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[equities]]></category>

		<category><![CDATA[federal reserve]]></category>

		<category><![CDATA[financial bubble]]></category>

		<category><![CDATA[monetary]]></category>

		<category><![CDATA[money supply]]></category>

		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=126</guid>
		<description><![CDATA[Is it time to start preparing for the next boom-bust cycle?

I can remember sitting in a graduate economics course back in the fall of 2001 that was being taught by a very bright man, who, like our current Fed Chairman, held a degree from MIT.  However, unlike Dr. Bernanke, our professor actually understood the effects [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/09/here-and-now-something-to-look-forward-to/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banking expert agrees - the bailout is not necessary</title>
		<link>http://exploitthemarket.com/2008/09/banking-expert-agrees-the-bailout-is-not-necessary/</link>
		<comments>http://exploitthemarket.com/2008/09/banking-expert-agrees-the-bailout-is-not-necessary/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:43:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[bank failure]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[regulation]]></category>

		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=211</guid>
		<description><![CDATA[Banking expert Bert Ely: &#8220;I have run the numbers looking at the capacity of the industry to pay the tab. Assuming that bank insolvency losses don&#8217;t get way out of line, which I don&#8217;t think they will, then the industry can handle it. It&#8217;s not going to be cheap, but the banks can handle it [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/09/banking-expert-agrees-the-bailout-is-not-necessary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Profiting from the credit crisis and bailout</title>
		<link>http://exploitthemarket.com/2008/09/profiting-from-the-credit-crisis-and-bailout/</link>
		<comments>http://exploitthemarket.com/2008/09/profiting-from-the-credit-crisis-and-bailout/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:16:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Investing & Trading]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[equities]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[monetization]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[theory]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=196</guid>
		<description><![CDATA[So how can you profit in the future given where we are at currently in this particular boom bust sequence?
In a prior post titled &#8220;I don&#8217;t trade stocks&#8230; I trade theories&#8221; I wrote the following:
&#8220;I don’t invest in financial securities, I invest in theories. At any particular present moment, the markets have embraced a certain [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/09/profiting-from-the-credit-crisis-and-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding the &#8220;equity market neutral&#8221; strategy</title>
		<link>http://exploitthemarket.com/2008/09/understanding-the-equity-market-neutral-strategy/</link>
		<comments>http://exploitthemarket.com/2008/09/understanding-the-equity-market-neutral-strategy/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 02:53:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Investing & Trading]]></category>

		<category><![CDATA[alpha]]></category>

		<category><![CDATA[equity market neutral]]></category>

		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=181</guid>
		<description><![CDATA[This is a convergence trading strategy that is designed to generate returns independent of what happens to the overall market.  It does this by attempting to neutralize all or most market directional risk (aka systematic risk or beta) as well as sector risk.  With this strategy the focus is on stock selection.  So if [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/09/understanding-the-equity-market-neutral-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What will the bailouts do for the stock market?</title>
		<link>http://exploitthemarket.com/2008/09/what-will-the-bailouts-do-for-the-stock-market/</link>
		<comments>http://exploitthemarket.com/2008/09/what-will-the-bailouts-do-for-the-stock-market/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 22:58:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Investing & Trading]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[bull market]]></category>

		<category><![CDATA[equities]]></category>

		<category><![CDATA[fannie]]></category>

		<category><![CDATA[freddie]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=168</guid>
		<description><![CDATA[The Fannie &#38; Freddie bailouts will help with sentiment in the short run, much like the Bear Stearns bailout, as we will likely see a general rally in equities on Monday and for a few days after that.  This short term correction (rally) against the long term trend may take some of the indices [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/09/what-will-the-bailouts-do-for-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backwardation &#038; Contango: Why The Confusion?</title>
		<link>http://exploitthemarket.com/2008/07/backwardation-contango-why-the-confusion-2/</link>
		<comments>http://exploitthemarket.com/2008/07/backwardation-contango-why-the-confusion-2/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 22:39:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Investing & Trading]]></category>

		<category><![CDATA[backwardated]]></category>

		<category><![CDATA[backwardation]]></category>

		<category><![CDATA[bernanke]]></category>

		<category><![CDATA[contango]]></category>

		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=130</guid>
		<description><![CDATA[Those in the financial press often write about a futures market that is &#8220;backwardated&#8221; or in &#8220;contango.&#8221; Very often, they get confused when explaining a market in light of these concepts, and believe it or not, this even confused Fed Chairman Ben Bernanke.  Last February Bernanke basically said that the then backwardated term structure [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/07/backwardation-contango-why-the-confusion-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bear Trend For Equities Remains Dominant - Update</title>
		<link>http://exploitthemarket.com/2008/06/bear-trend-for-equities-remains-dominant-update/</link>
		<comments>http://exploitthemarket.com/2008/06/bear-trend-for-equities-remains-dominant-update/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:05:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Investing & Trading]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[dominant trend]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[exploit the market]]></category>

		<category><![CDATA[price action]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=127</guid>
		<description><![CDATA[Back in April, I wrote the following:
&#8220;Earnings are bad, inflation is bad, the credit crisis is bad…. But isn’t it always darkest before the dawn? Are stock market bottoms made when the news is the worst and things look bleakest? Yes and yes.
But how does one know when a bottom is in place? It’s very [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/06/bear-trend-for-equities-remains-dominant-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Has the EUR&#8217;s long term bull market ended?</title>
		<link>http://exploitthemarket.com/2008/06/has-the-eurs-long-term-bull-market-ended-2/</link>
		<comments>http://exploitthemarket.com/2008/06/has-the-eurs-long-term-bull-market-ended-2/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 10:24:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[bull market]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[EU]]></category>

		<category><![CDATA[eur]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[italy]]></category>

		<category><![CDATA[long term trend]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=124</guid>
		<description><![CDATA[The EUR has been in a bull market since 2002 but the economic and political fundamentals of Europe are not looking too good these days&#8230;and there are some dark clouds on the horizon for this currency when you consider the broader global socioeconomic framework.

Of course, the EUR was a flawed currency from the start (as [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/06/has-the-eurs-long-term-bull-market-ended-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will another large securities firm fail?</title>
		<link>http://exploitthemarket.com/2008/05/will-another-large-securities-firm-fail/</link>
		<comments>http://exploitthemarket.com/2008/05/will-another-large-securities-firm-fail/#comments</comments>
		<pubDate>Fri, 30 May 2008 10:53:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[bank failure]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[credit default swaps]]></category>

		<category><![CDATA[credit derivative]]></category>

		<category><![CDATA[subprime crisis]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=123</guid>
		<description><![CDATA[A new report from Moody&#8217;s Investors Service explains that the biggest systemic risk to the $62 trillion credit-derivatives market is not its size and complexity but the potential failure of a large securities firm or investment bank which is acting as a counterparty. A bank collapse could damage the operational integrity and pricing in the [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/05/will-another-large-securities-firm-fail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And Now: Introducing The Positive Side Of Globalization, Economics, &#038; Finance&#8230;</title>
		<link>http://exploitthemarket.com/2008/05/and-now-introducing-something-positive-2/</link>
		<comments>http://exploitthemarket.com/2008/05/and-now-introducing-something-positive-2/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:38:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[strategy and tactics]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[globalization]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[progress]]></category>

		<category><![CDATA[something positive]]></category>

		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=117</guid>
		<description><![CDATA[It is always important to keep everything in context.  At the present moment the majority of people are focused on the &#8220;negatives&#8221; in our world, and presently, things are indeed negative both politically and economically.  It is also important to be objective and see the world as it truly is &#8212; understanding the [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/05/and-now-introducing-something-positive-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>96% of Stockton, CA homeowners who purchased in 2006 are under water</title>
		<link>http://exploitthemarket.com/2008/05/96-of-stockton-ca-homeowners-who-purchased-in-2006-are-under-water/</link>
		<comments>http://exploitthemarket.com/2008/05/96-of-stockton-ca-homeowners-who-purchased-in-2006-are-under-water/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:53:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[las vegas]]></category>

		<category><![CDATA[real estate bubble]]></category>

		<category><![CDATA[stockton]]></category>

		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=116</guid>
		<description><![CDATA[My thoughts: The bottom in housing may not be here yet, and will probably take longer to achieve than most expect.  But news like this means we are getting closer&#8230;.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 
You bought at the peak of the market. You put next to nothing down. (Maybe you even took out one of those 105% LTV [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/05/96-of-stockton-ca-homeowners-who-purchased-in-2006-are-under-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Returns are anything but normal</title>
		<link>http://exploitthemarket.com/2008/05/returns-are-anything-but-normal/</link>
		<comments>http://exploitthemarket.com/2008/05/returns-are-anything-but-normal/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:04:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[strategy and tactics]]></category>

		<category><![CDATA[alpha]]></category>

		<category><![CDATA[black swan]]></category>

		<category><![CDATA[boom-bust]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[hedge fund]]></category>

		<category><![CDATA[kurtosis]]></category>

		<category><![CDATA[money management]]></category>

		<category><![CDATA[normal distribution]]></category>

		<category><![CDATA[return distribution]]></category>

		<category><![CDATA[risk management]]></category>

		<category><![CDATA[skewness]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=115</guid>
		<description><![CDATA[Much of modern finance and risk management is built on the concept of efficient markets and the &#8220;bell curve&#8221; or symmetrical normal distribution.  However, out in the real world things are a bit different.  Over the years many have treated the so called &#8220;black swan&#8221; events as something that is an anomaly.  [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/05/returns-are-anything-but-normal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure Rage: (former) homeowners take out their anger</title>
		<link>http://exploitthemarket.com/2008/05/foreclosure-rage-former-homeowners-owners-take-out-their-anger/</link>
		<comments>http://exploitthemarket.com/2008/05/foreclosure-rage-former-homeowners-owners-take-out-their-anger/#comments</comments>
		<pubDate>Mon, 05 May 2008 00:00:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[bretton woods]]></category>

		<category><![CDATA[federal reserve]]></category>

		<category><![CDATA[Foreclosure rage]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[malinvestment]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=111</guid>
		<description><![CDATA[Foreclosed homes are being damaged at a high rate as homeowners take out their anger on houses before they are forced to move out, increasing the costs for the banks that take back ownership (because they have to sell at a lower price as the new buyer has to pay for repairs.
Is this just another [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/05/foreclosure-rage-former-homeowners-owners-take-out-their-anger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buffet says Fed did the right thing&#8230;</title>
		<link>http://exploitthemarket.com/2008/05/buffet-says-fed-did-the-right-thing/</link>
		<comments>http://exploitthemarket.com/2008/05/buffet-says-fed-did-the-right-thing/#comments</comments>
		<pubDate>Sun, 04 May 2008 06:16:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Market Action]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[bernanke]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[subprime crisis]]></category>

		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=114</guid>
		<description><![CDATA[It&#8217;s probably because he benefits so much from the boom-bust cycles and bailouts that the Fed creates, but Warren Buffet is not bothered by the moral hazard, inflation, and debasement of the dollar&#8230;.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Buffett backs Fed over Bear Stearns http://www.iht.com/
By Jonathan Stempel Reuters Published: May 4, 2008
OMAHA, Nebraska: Warren Buffett said on Saturday said the U.S. [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/05/buffet-says-fed-did-the-right-thing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warren Buffett To Go Shopping For Bargains</title>
		<link>http://exploitthemarket.com/2008/05/warren-buffett-to-go-shopping-for-bargains/</link>
		<comments>http://exploitthemarket.com/2008/05/warren-buffett-to-go-shopping-for-bargains/#comments</comments>
		<pubDate>Fri, 02 May 2008 10:29:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Investing & Trading]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=112</guid>
		<description><![CDATA[Berkshire Hathaway Inc. Chairman Warren Buffett, who has used dozens of acquisitions to beat every major U.S. stock index, is poised to extend his lead with more than $40 billion to spend as the credit crunch sidetracks other bidders.
With the U.S. on the brink of recession, investors expect Buffett to deploy Berkshire&#8217;s cash to scoop [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/05/warren-buffett-to-go-shopping-for-bargains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LTCM Redux: Phd&#8217;s fail yet again</title>
		<link>http://exploitthemarket.com/2008/04/ltcm-redux-phds-fail-yet-again/</link>
		<comments>http://exploitthemarket.com/2008/04/ltcm-redux-phds-fail-yet-again/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:00:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Market Action]]></category>

		<category><![CDATA[federal reserve bailour]]></category>

		<category><![CDATA[long term capital management]]></category>

		<category><![CDATA[ltcm]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=110</guid>
		<description><![CDATA[Apparantly they did not learn the first time&#8230;. John Meriwether&#8217;s Long Term Capital Management hedge fund blew up in the late 1990&#8217;s and was bailed out.  It looks like he is well on his way to another failure:
John Meriwether, founder of the hedge fund Long-Term Capital Management which imploded at the end of the [...]]]></description>
		<wfw:commentRss>http://exploitthemarket.com/2008/04/ltcm-redux-phds-fail-yet-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Has the commodity bubble burst?</title>
		<link>http://exploitthemarket.com/2008/04/has-the-commodity-bubble-burst/</link>
		<comments>http://exploitthemarket.com/2008/04/has-the-commodity-bubble-burst/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:00:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Market Action]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[commodity bubble]]></category>

		<category><![CDATA[corn]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[grains]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://exploitthemarket.com/?p=109</guid>
